Starter
For small teams exploring document automation.
- Up to 1,000 pages / month included
- 6 document types out of the box
- Web dashboard + REST API
- Email support, 24-business-hour response
- 30-day document retention
- Overage: US$ 0.10 / page
Professional
Financial operations and fintechs with steady volume.
- Up to 10,000 pages / month included
- 40+ document types
- Fraud detection, multi-LLM consensus
- Full API + webhooks + async mode
- 8-hour priority support
- 1-year retention, 99.9% uptime SLA
- Overage: US$ 0.06 / page
Enterprise
Banks, insurers, healthcare, and volumes above 50k pages/month.
- Unlimited volume, negotiated rates
- Single-tenant VPC + optional CMEK
- Custom agents, fine-tuned models
- 99.99% uptime SLA + 24/7 support
- Dedicated account manager + CSM
- HIPAA BAA, GDPR DPA, SOC 2 reports under NDA
- Custom retention, audit log export
Honest per-page rates.
We don't hide our rates behind a "talk to sales" wall. Below are the per-page rates by tier and document complexity. The plan price covers your monthly included pages; rates below apply to overages and to volume-based Enterprise contracts. Not sure what you'd pay at your volume? Use the ROI calculator to estimate spend and payback.
| Document complexity | Starter | Professional | Enterprise |
|---|---|---|---|
| Simple structured (invoices, receipts, IDs) | $0.10 | $0.06 | From $0.02 |
| Standard (payslips, statements, KYC) | $0.10 | $0.06 | From $0.03 |
| Complex (contracts, medical bills, claim bundles) | $0.18 | $0.12 | From $0.06 |
| Custom schema (Enterprise only) | — | — | Negotiated |
Rates are per page processed, billed at end-of-month. Sync and async modes are billed at the same rate. Multi-LLM consensus on Professional and Enterprise is included in the rate — no surcharge for hitting both providers. Pages that fail validation and get re-processed in the same request are billed once. Pages that get reviewed in the HITL queue are billed once regardless of how many times a human edits them. Rates may change with 30-day notice to existing customers.
Comparing OCR API pricing? Start with document extraction API pricing and the benchmark guide so you compare cost per resolved document, not only the recognition call.
Side-by-side tier comparison.
The complete feature breakdown. If something matters to you and isn't listed, ask — we keep this honest.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Volume & pricing | |||
| Included pages / month | 1,000 | 10,000 | Negotiated |
| Overage rate (simple docs) | $0.10 | $0.06 | From $0.02 |
| Annual discount | 20% | 20% | Negotiated |
| Setup fee | None | None | Implementation services |
| Document coverage | |||
| Document types | 6 | 40+ | Custom + 40+ |
| Custom schemas | — | ✓ | ✓ |
| Multi-document bundles | — | ✓ | ✓ |
| Fine-tuned models | — | — | ✓ |
| Architecture & quality | |||
| Multi-LLM consensus | — | ✓ | ✓ |
| Fraud detection signals | Basic | Full suite | Full + custom |
| HITL review queue | — | ✓ | ✓ |
| Active learning | — | ✓ | ✓ |
| API & integration | |||
| REST API | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ |
| Async mode (large docs) | — | ✓ | ✓ |
| Batch processing | — | ✓ | ✓ |
| OpenAPI 3.1 spec | ✓ | ✓ | ✓ |
| Compliance & security | |||
| SOC 2 Type II report | In progress | In progress | Under NDA |
| GDPR DPA | ✓ | ✓ | ✓ |
| HIPAA BAA | — | — | ✓ |
| Single-tenant VPC | — | — | ✓ |
| CMEK (customer-managed encryption) | — | — | ✓ |
| Audit log export | 30 days | 1 year | Custom + export |
| Support & SLA | |||
| Uptime SLA | None | 99.9% | 99.99% |
| Support response | 24 business hours | 8 hours | 24/7, 1-hour critical |
| Account manager | — | — | ✓ |
| Dedicated CSM | — | — | ✓ |
Pricing questions, answered.
Talk to a human, not a sales bot.
Pricing questions on Enterprise, custom schemas, or volume contracts — book 30 minutes with our team. No follow-up sequences, no nurture flows. Just a real conversation.